Sun, 19 April 2026 · @ Merseyside 2026
Game Stars
DEF
Roberts
Defender
8.5 TKL
QB
Mills
Quarterback
220 YDS · 2 TD · 57%
RB
Bisiriyu
Running Back
46 YDS · 1 TD
WR
Wilson
Wide Receiver
89 YDS · 10 REC · 1 TD
DEF
Ertur
Defender
1 SACK · 2.5 TFL · 4 TKL
Merseyside Nighthawks
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Adam Roberts | 3 | 11 | 8.5 | 0 | 0 | 0 |
| Dre Miles | 5 | 5 | 7.5 | 0 | 0 | 0 |
| Ryan Gill | 4 | 3 | 5.5 | 0 | 0 | 0 |
| Jake Lord | 0 | 10 | 5 | 0 | 0 | 0 |
| Tom Hyne | 2 | 5 | 4.5 | 0 | 0 | 0 |
| Spencer Moss-Rathbone | 1 | 4 | 3 | 0 | 0 | 0 |
| Michal Zmijewski | 2 | 2 | 3 | 0 | 0 | 0 |
| Ikechi Apakama | 0 | 4 | 2 | 0 | 0 | 0 |
| Adam Bowles | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Suzuki | 0 | 3 | 1.5 | 0 | 0 | 0 |
| Isaac Ponsford | 0 | 2 | 1 | 0 | 0 | 0 |
| Alistair Higgins | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael French | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Tim Edwards | 0 | 1 | 0.5 | 0 | 0 | 0 |
Manchester Titans
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Mills | 24/42 | 220 | 2 | 0 |
| Alex Ross | 5/6 | 70 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Abdulhafeez Bisiriyu | 6 | 46 | 1 |
| Nathan Jewkes | 13 | 42 | 1 |
| Herminio Sambu Manga | 3 | 14 | 1 |
| Matt Kinsey | 4 | 10 | 0 |
| Josh Mills | 1 | 8 | 0 |
| Jonatan Pan Gago | 2 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Matt Wilson | 10 | 89 | 1 |
| Sam Penfold | 6 | 77 | 1 |
| Connor Greenhalgh | 7 | 57 | 0 |
| BK Ndlovu | 2 | 46 | 2 |
| Tyler Browne | 2 | 21 | 0 |
| Jonatan Pan Gago | 1 | 0 | 0 |
| Brad Temple | 1 | 0 | 0 |
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Yigitcan Ertur | 2 | 4 | 4 | 2.5 | 1 | 0 |
| Don Espina | 3 | 2 | 4 | 2 | 0 | 0 |
| Cade Makin | 2 | 2 | 3 | 2.5 | 0 | 0 |
| Jerome Darko | 1 | 3 | 2.5 | 2 | 0 | 0 |
| Boris Gavin | 1 | 3 | 2.5 | 0.5 | 0 | 0 |
| David Ani | 1 | 2 | 2 | 1.5 | 0 | 0 |
| Jonathan Omal | 1 | 2 | 2 | 0 | 0 | 0 |
| Robin Paier | 2 | 0 | 2 | 2 | 0 | 0 |
| Abdul Madougou | 1 | 1 | 1.5 | 0.5 | 0 | 0 |
| Fraser Galloway | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Charles Dixon | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Nathan Cotterell | 0 | 2 | 1 | 0 | 0 | 0 |
| Iqbal Al-Amin | 1 | 0 | 1 | 0 | 0 | 0 |
| Farrell James | 1 | 0 | 1 | 0 | 0 | 0 |
| Djoss Balela | 1 | 0 | 1 | 0 | 0 | 0 |
| Gareth Shadwell | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Joseph Aduli | 0 | 1 | 0.5 | 0.5 | 0 | 0 |
| Calvin Collins | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Ben Komba | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Sam Penfold | 4 | 0 |