Sat, 2 May 2026 · @ Manchester 2026
Game Stars
QB
Mills
Quarterback
253 YDS · 1 TD · 56%
RB
Gago
Running Back
25 YDS · 1 TD
WR
Wilson
Wide Receiver
95 YDS · 7 REC
DEF
Darko
Defender
1 INT · 1.5 TFL · 9 TKL
QB
Chatha
Quarterback
41 YDS · 1 TD · 21%
RB
Hanlon
Running Back
59 YDS · 1 TD
WR
Parfitt
Wide Receiver
45 YDS · 2 REC
DEF
Winter
Defender
1 TFL · 10 TKL
Manchester Titans
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Mills | 22/39 | 253 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonatan Pan Gago | 9 | 25 | 1 |
| Nathan Jewkes | 13 | 19 | 0 |
| Matt Kinsey | 1 | 3 | 0 |
| Josh Mills | 1 | 2 | 1 |
| Herminio Sambu Manga | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Matt Wilson | 7 | 95 | 0 |
| Connor Greenhalgh | 3 | 65 | 0 |
| Sam Wilson | 7 | 61 | 1 |
| Sam Penfold | 2 | 9 | 0 |
| BK Ndlovu | 1 | 9 | 0 |
| Charlie Escott | 1 | 8 | 0 |
| Nathan Jewkes | 1 | 6 | 0 |
Defence
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Abdul Madougou | 4 | 9 | 13 | 1 | 0 | 0 |
| Jerome Darko | 3 | 6 | 9 | 1.5 | 0 | 1 |
| Farrell James | 1 | 4 | 5 | 1.5 | 0 | 1 |
| Djoss Balela | 2 | 3 | 5 | 0.5 | 0 | 0 |
| Charles Dixon | 0 | 4 | 4 | 0 | 0 | 0 |
| Rory Dodgson | 1 | 3 | 4 | 1 | 0 | 0 |
| Derrick Florence II | 2 | 2 | 4 | 0 | 0 | 0 |
| Yigitcan Ertur | 0 | 3 | 3 | 0 | 0 | 0 |
| Cade Makin | 1 | 2 | 3 | 1 | 0 | 0 |
| Robin Paier | 1 | 1 | 2 | 0.5 | 0 | 0 |
| Matt Wilson | 1 | 0 | 1 | 0 | 0 | 0 |
| James Eaton | 0 | 1 | 1 | 0 | 0 | 1 |
| Ben Komba | 0 | 1 | 1 | 0 | 0 | 0 |
| Boris Gavin | 0 | 1 | 1 | 0 | 0 | 0 |
| David Ani | 0 | 1 | 1 | 0 | 0 | 0 |
| Juwon Aninkan | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Omal | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Aduli | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Cotterell | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Alex Lenkowski | 3 | 2 |
Coventry Phoenix
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Taran Chatha | 3/14 | 41 | 1 | 3 |
| George Hatfield | 5/13 | 20 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Sean Hanlon | 20 | 59 | 1 |
| George Hatfield | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rhys Parfitt | 2 | 45 | 0 |
| James Schofield | 3 | 40 | 1 |
| Max Ludgate | 3 | 18 | 0 |
| Josh Oluwatosin | 1 | 5 | 0 |
| Bashir Odeniyi | 1 | 4 | 0 |
Defence
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| John Winter | 5 | 5 | 10 | 1 | 0 | 0 |
| Nelson Charles-Nwufoh | 8 | 2 | 10 | 0 | 0 | 0 |
| Josh Ogbonna | 6 | 1 | 7 | 0 | 0 | 0 |
| Amrit Chatha | 3 | 3 | 6 | 0 | 0 | 0 |
| Parm Sidhu | 2 | 3 | 5 | 1 | 1 | 0 |
| Dan Schofield | 1 | 4 | 5 | 0 | 0 | 0 |
| Luke Neill | 3 | 1 | 4 | 2 | 0 | 0 |
| Junior Shodipo | 3 | 0 | 3 | 0 | 0 | 1 |
| Eoin El-Hawary | 3 | 0 | 3 | 0 | 0 | 0 |
| Jesse Koomson | 0 | 2 | 2 | 0 | 0 | 0 |
| Luke Jones | 1 | 1 | 2 | 0.5 | 0 | 0 |
| Koorosh Fatemian | 2 | 0 | 2 | 0 | 0 | 0 |
| Kieron Ofomi | 2 | 0 | 2 | 0 | 0 | 0 |
| Dec Hutchison | 0 | 1 | 1 | 0 | 0 | 0 |
| Elliot Bristow | 1 | 0 | 1 | 1 | 0 | 0 |
| Isiaka Balogun | 1 | 0 | 1 | 0 | 0 | 0 |
| Leigh Dean | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Issei Hagiwara | 2 | 0 |