Sat, 16 May 2026 · @ East Kilbride 2026
Game Stars
QB
McKigen
Quarterback
54 YDS · 0 TD · 37%
RB
Meechan
Running Back
40 YDS · 1 TD
WR
McDonald
Wide Receiver
27 YDS · 5 REC
DEF
Keil
Defender
1 SACK · 5 TFL · 10 TKL
QB
Hydari
Quarterback
82 YDS · 1 TD · 38%
RB
Olupona
Running Back
161 YDS · 1 TD
WR
Jones
Wide Receiver
30 YDS · 3 REC · 1 TD
DEF
Sidhu
Defender
1.5 TFL · 11 TKL
East Kilbride Pirates
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Scott McKigen | 10/27 | 54 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Douglas Meechan | 12 | 40 | 1 |
| Gregor Pert | 2 | 12 | 0 |
| Scott McKigen | 1 | 2 | 0 |
| Mike Curtis Sop | 12 | 0 | 0 |
| Fraser McDonald | 1 | -10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Fraser McDonald | 5 | 27 | 0 |
| Arran McDonald | 1 | 12 | 0 |
| Mike Curtis Sop | 1 | 8 | 0 |
| Douglas Meechan | 2 | 4 | 0 |
| Andrew McBride | 1 | 3 | 0 |
Defence
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Ryan Miller | 10 | 2 | 12 | 0 | 0 | 0 |
| Fraser Keil | 9 | 1 | 10 | 5 | 1 | 0 |
| Robert Hayes | 6 | 2 | 8 | 0 | 2 | 0 |
| Ross Neale | 3 | 5 | 8 | 0 | 0 | 0 |
| Fergus McNiven | 6 | 2 | 8 | 1 | 0 | 0 |
| Robert Mothersdale | 1 | 5 | 6 | 1 | 0 | 0 |
| Gamuchirai Mukeredzi | 3 | 2 | 5 | 0 | 0 | 0 |
| Jordan McSorley | 3 | 2 | 5 | 0 | 0 | 0 |
| Ewan Pringle | 1 | 3 | 4 | 0 | 0 | 0 |
| Adam Montgomery | 2 | 2 | 4 | 0 | 0 | 0 |
| Geoff Vera | 1 | 2 | 3 | 0 | 1 | 0 |
| Michael Girvan | 2 | 1 | 3 | 1 | 0 | 0 |
| Fraser McDonald | 1 | 0 | 1 | 0 | 0 | 0 |
| Dale LeHardy | 0 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Gregor Pert | 1 | 0 |
Coventry Phoenix
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Adam Hydari | 11/29 | 82 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bami Olupona | 22 | 161 | 1 |
| Sean Hanlon | 12 | 72 | 0 |
| Adam Hydari | 7 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Aaron Jones | 3 | 30 | 1 |
| Kris Harris | 3 | 29 | 0 |
| Rhys Parfitt | 4 | 16 | 0 |
| Bashir Odeniyi | 1 | 7 | 0 |
Defence
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Parm Sidhu | 6 | 5 | 11 | 1.5 | 0 | 0 |
| Amrit Chatha | 4 | 4 | 8 | 2 | 0 | 0 |
| Dan Schofield | 6 | 0 | 6 | 1 | 0 | 1 |
| Michael Ojobo | 3 | 3 | 6 | 1.5 | 0 | 0 |
| Daniel Shodipo | 1 | 4 | 5 | 0.5 | 0 | 0 |
| John Winter | 2 | 3 | 5 | 0.5 | 0 | 0 |
| Josh Ogbonna | 4 | 1 | 5 | 0.5 | 0 | 0 |
| Ezequiel Antonio | 1 | 2 | 3 | 1 | 0 | 0 |
| Kieron Ofomi | 2 | 1 | 3 | 1 | 0 | 0 |
| Junior Shodipo | 3 | 0 | 3 | 0 | 0 | 0 |
| Jesse Koomson | 2 | 0 | 2 | 2 | 1 | 0 |
| Sam White | 0 | 2 | 2 | 0.5 | 0.5 | 0 |
| Eoin El-Hawary | 0 | 2 | 2 | 0 | 0 | 0 |
| Koorosh Fatemian | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Jones | 1 | 0 | 1 | 1 | 0 | 0 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Aaron Jones | 2 | 0 |