Sun, 14 June 2026 · @ Coventry 2026
Game Stars
QB
Hydari
Quarterback
63 YDS · 0 TD · 25%
RB
Olupona
Running Back
84 YDS
WR
Oluwatosin
Wide Receiver
76 YDS · 6 REC · 1 TD
DEF
Ojobo
Defender
2 TFL · 9.5 TKL
QB
Mills
Quarterback
208 YDS · 2 TD · 48%
RB
Bisiriyu
Running Back
15 YDS
WR
Dean
Wide Receiver
51 YDS · 2 REC · 1 TD
DEF
Makin
Defender
1.5 SACKS · 3 TFL · 4.5 TKL
Coventry Phoenix
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Adam Hydari | 5/20 | 63 | 0 | 2 |
| Chris Igboma | 5/20 | 61 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bami Olupona | 16 | 84 | 0 |
| Sean Hanlon | 7 | 29 | 0 |
| Chris Baddams | 3 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Josh Oluwatosin | 6 | 76 | 1 |
| Dan Roden | 1 | 11 | 0 |
| James Schofield | 1 | 10 | 0 |
| Max Ludgate | 1 | 8 | 0 |
| Aaron Jones | 1 | 4 | 0 |
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Michael Ojobo | 9 | 1 | 9.5 | 2 | 0 | 0 |
| Junior Shodipo | 4 | 2 | 5 | 0 | 0 | 1 |
| Dec Hutchison | 0 | 8 | 4 | 0.5 | 0 | 0 |
| Kieron Ofomi | 4 | 0 | 4 | 0 | 0 | 0 |
| Nelson Charles-Nwufoh | 2 | 3 | 3.5 | 0 | 0 | 0 |
| Josh Ogbonna | 2 | 2 | 3 | 0.5 | 0 | 2 |
| Koorosh Fatemian | 2 | 2 | 3 | 1 | 0 | 0 |
| Daniel Shodipo | 2 | 2 | 3 | 0.5 | 0 | 0 |
| Parm Sidhu | 3 | 0 | 3 | 1 | 0 | 0 |
| Amrit Chatha | 2 | 1 | 2.5 | 0 | 0 | 0 |
| Luke Neill | 2 | 0 | 2 | 0 | 0 | 0 |
| Jesse Koomson | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Ant Naughton | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Schofield | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Luke Bird | 1 | 0 |
Manchester Titans
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Mills | 14/29 | 208 | 2 | 2 |
| Alex Ross | 2/7 | 22 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Abdulhafeez Bisiriyu | 5 | 15 | 0 |
| Alex Ross | 1 | 7 | 0 |
| Josh Mills | 1 | 1 | 1 |
| Herminio Sambu Manga | 1 | -2 | 0 |
| Nathan Jewkes | 3 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kristian Dean | 2 | 51 | 1 |
| Sam Penfold | 4 | 48 | 0 |
| Brad Temple | 3 | 45 | 1 |
| Sam Wilson | 4 | 44 | 0 |
| Matt Wilson | 2 | 35 | 0 |
| Abdulhafeez Bisiriyu | 1 | 7 | 0 |
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Abdul Madougou | 3 | 6 | 6 | 1 | 1 | 0 |
| Cade Makin | 3 | 3 | 4.5 | 3 | 1.5 | 0 |
| Rory Dodgson | 3 | 3 | 4.5 | 0 | 0 | 0 |
| Joe Partington | 3 | 2 | 4 | 2.5 | 1.5 | 0 |
| Farrell James | 2 | 3 | 3.5 | 0 | 0 | 2 |
| Tio Benjamin | 1 | 5 | 3.5 | 2 | 1 | 0 |
| Djoss Balela | 3 | 1 | 3.5 | 0 | 0 | 0 |
| Sam Jones | 3 | 0 | 3 | 1 | 1 | 0 |
| Don Espina | 2 | 2 | 3 | 0 | 0 | 0 |
| David Ani | 1 | 2 | 2 | 1 | 1 | 0 |
| Jerome Darko | 1 | 2 | 2 | 0 | 0 | 0 |
| Charles Dixon | 0 | 3 | 1.5 | 0.5 | 0 | 0 |
| Sam Oludoyi | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Gareth Shadwell | 0 | 2 | 1 | 0 | 0 | 0 |
| Alex Lenkowski | 1 | 0 | 1 | 0 | 0 | 0 |
| Clement Magaji | 1 | 0 | 1 | 0 | 0 | 0 |
| Dee Kay | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Wilson | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Iqbal Al-Amin | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Derrick Florence II | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Jonatan Pan Gago | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Ben Komba | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Alex Lenkowski | 5 | 2 |