Sun, 14 June 2026 · @ Nottingham 2026
Game Stars
DEF
Oppong
Defender
2.5 SACKS · 3.5 TFL · 3.5 TKL
QB
Robinson
Quarterback
68 YDS · 1 TD · 70%
RB
Melling
Running Back
37 YDS
WR
Willett
Wide Receiver
55 YDS · 1 REC
DEF
Apakama
Defender
2 INT · 3 TKL
Nottingham Caesars
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Henry Scanlon | 3 | 5 | 5.5 | 1 | 0 | 1 |
| Harry Johnson | 4 | 2 | 5 | 0 | 0 | 0 |
| Gus Oppong | 2 | 3 | 3.5 | 3.5 | 2.5 | 0 |
| Abdulsalam Suliman | 2 | 3 | 3.5 | 2.5 | 0.5 | 0 |
| Alex Gargini-Hill | 2 | 2 | 3 | 0 | 0 | 0 |
| Ollie Magraw | 0 | 4 | 2 | 0 | 0 | 0 |
| Caleb Tringali | 0 | 4 | 2 | 1 | 0 | 0 |
| Ryan Harris | 1 | 1 | 1.5 | 1 | 1 | 0 |
| Chigozie Destiny Abiola | 1 | 1 | 1.5 | 1.5 | 1 | 0 |
| Andy Wilson | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Luke Grindley | 0 | 2 | 1 | 0 | 0 | 0 |
| Paddy Fisher | 0 | 2 | 1 | 0 | 0 | 0 |
| Dami Akinlua | 0 | 1 | 0.5 | 0 | 0 | 0 |
Merseyside Nighthawks
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ben Robinson | 7/10 | 68 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mickey Melling | 10 | 37 | 0 |
| Gary Plunkett | 6 | 30 | 0 |
| Ben Robinson | 9 | 25 | 0 |
| Harry Young | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Alex Willett | 1 | 55 | 0 |
| Gary Plunkett | 1 | 8 | 0 |
| Oscar Adamson | 1 | 3 | 1 |
| Mickey Melling | 2 | 2 | 0 |
| James Wynne | 2 | 2 | 0 |
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Jake Lord | 2 | 6 | 5 | 0 | 0 | 1 |
| Ryan Gill | 4 | 1 | 4.5 | 0 | 0 | 0 |
| Ikechi Apakama | 1 | 4 | 3 | 0 | 0 | 2 |
| Kian Pye | 1 | 4 | 3 | 0 | 0 | 0 |
| Daniel Hughes | 0 | 5 | 2.5 | 0 | 0 | 0 |
| Tom Hyne | 1 | 3 | 2.5 | 0 | 0 | 0 |
| Adam Roberts | 1 | 3 | 2.5 | 0 | 0 | 0 |
| Oscar Adamson | 2 | 0 | 2 | 0 | 0 | 0 |
| Alex Suzuki | 0 | 3 | 1.5 | 0 | 0 | 0 |
| Michael French | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Isaac Ponsford | 1 | 0 | 1 | 1 | 0 | 0 |
| Spencer Moss-Rathbone | 1 | 0 | 1 | 0 | 0 | 0 |
| Tim Edwards | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Michal Zmijewski | 0 | 1 | 0.5 | 0 | 0 | 0 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Tom Hyne | 0 | 1 |