Sat, 20 June 2026 · @ Manchester 2026
Game Stars
QB
Mills
Quarterback
121 YDS · 2 TD · 78%
RB
Jewkes
Running Back
93 YDS · 2 TD
WR
Temple
Wide Receiver
77 YDS · 3 REC · 1 TD
DEF
Dodgson
Defender
1 SACK · 3.5 TFL · 8 TKL
QB
McKigen
Quarterback
117 YDS · 1 TD · 35%
RB
Sop
Running Back
-7 YDS
WR
McDonald
Wide Receiver
61 YDS · 4 REC
DEF
Vera
Defender
1 SACK · 5 TKL
Manchester Titans
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Mills | 7/9 | 121 | 2 | 0 |
| Alex Ross | 7/19 | 104 | 0 | 1 |
| Charlie Martin | 1/5 | 3 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Nathan Jewkes | 6 | 93 | 2 |
| Abdulhafeez Bisiriyu | 2 | 93 | 2 |
| Matt Kinsey | 3 | 17 | 0 |
| Herminio Sambu Manga | 1 | 11 | 0 |
| Jonatan Pan Gago | 1 | -1 | 0 |
| Charlie Martin | 1 | -4 | 0 |
| Alex Ross | 1 | -6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brad Temple | 3 | 77 | 1 |
| Sam Penfold | 2 | 66 | 0 |
| Sam Wilson | 3 | 28 | 1 |
| Kristian Dean | 2 | 16 | 0 |
| Abdulhafeez Bisiriyu | 1 | 15 | 0 |
| Matt Wilson | 1 | 11 | 0 |
| Charlie Escott | 1 | 7 | 0 |
| Connor Greenhalgh | 1 | 5 | 0 |
| Nathan Jewkes | 1 | 3 | 0 |
Defence
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Rory Dodgson | 4 | 4 | 8 | 3.5 | 1 | 0 |
| Abdul Madougou | 2 | 4 | 6 | 1 | 0 | 0 |
| Djoss Balela | 1 | 4 | 5 | 0 | 0 | 0 |
| Joe Partington | 1 | 3 | 4 | 0.5 | 0 | 0 |
| Clement Magaji | 3 | 1 | 4 | 0 | 0 | 0 |
| Tio Benjamin | 3 | 0 | 3 | 2 | 1 | 0 |
| Daniel Ward | 0 | 3 | 3 | 0.5 | 0 | 0 |
| Farrell James | 1 | 2 | 3 | 0.5 | 0 | 0 |
| Robin Paier | 1 | 2 | 3 | 1.5 | 0 | 0 |
| Don Espina | 2 | 1 | 3 | 0 | 0 | 0 |
| Cade Makin | 2 | 0 | 2 | 2 | 1 | 0 |
| James Eaton | 0 | 2 | 2 | 0 | 0 | 0 |
| Fraser Galloway | 2 | 0 | 2 | 1 | 0 | 0 |
| Ben Komba | 0 | 1 | 1 | 0 | 0 | 0 |
| Gareth Shadwell | 0 | 1 | 1 | 0 | 0 | 0 |
| Harry McDermott | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerome Darko | 0 | 1 | 1 | 0.5 | 0 | 0 |
Kicking
| Player | PAT | FG |
|---|---|---|
| Alex Lenkowski | 6 | 3 |
East Kilbride Pirates
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Scott McKigen | 14/40 | 117 | 1 | 0 |
| Reece Aris | 1/2 | 10 | 0 | 0 |
| Fraser McDonald | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Reece Aris | 1 | 4 | 0 |
| Ross O'Neill | 2 | -6 | 0 |
| Mike Curtis Sop | 11 | -7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Arran McDonald | 4 | 61 | 0 |
| Fraser McDonald | 4 | 27 | 1 |
| Andrew McBride | 3 | 16 | 0 |
| Mike Curtis Sop | 2 | 14 | 0 |
| Daniel Picton | 2 | 9 | 0 |
Defence
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Geoff Vera | 2 | 3 | 5 | 0 | 1 | 0 |
| Ryan Miller | 3 | 1 | 4 | 0 | 0 | 0 |
| Fraser Keil | 4 | 0 | 4 | 2 | 0 | 0 |
| Jordan McSorley | 3 | 0 | 3 | 0 | 0.5 | 0 |
| Michael Girvan | 2 | 1 | 3 | 0 | 0 | 0 |
| Sands Christie | 2 | 0 | 2 | 0 | 0 | 1 |
| Ewan Pringle | 1 | 1 | 2 | 1 | 0.5 | 0 |
| Mohammad Khan | 1 | 1 | 2 | 0 | 0 | 0 |
| Craig Robertson | 2 | 0 | 2 | 0 | 0 | 0 |
| Robert Mothersdale | 2 | 0 | 2 | 0 | 0 | 0 |
| Blair Gallacher | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindsay Ibell | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Montgomery | 1 | 0 | 1 | 0 | 0 | 0 |
| Dale LeHardy | 1 | 0 | 1 | 0 | 0 | 0 |