Sun, 21 June 2026 · @ Merseyside 2026
Game Stars
DEF
Hyne
Defender
1.5 SACKS · 1 TFL · 4.5 TKL
QB
Urbanski
Quarterback
30 YDS · 0 TD · 43%
RB
Hanlon
Running Back
42 YDS
WR
Odeniyi
Wide Receiver
14 YDS · 1 REC
DEF
Naughton
Defender
11 TKL
Merseyside Nighthawks
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Tom Hyne | 3 | 3 | 4.5 | 1 | 1.5 | 0 |
| Michal Zmijewski | 3 | 3 | 4.5 | 0 | 0.5 | 0 |
| Ikechi Apakama | 3 | 2 | 4 | 1 | 0.5 | 0 |
| Jake Lord | 3 | 1 | 3.5 | 1 | 1 | 0 |
| Daniel Hughes | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Adam Bowles | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Tim Edwards | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Michael French | 0 | 2 | 1 | 1 | 0 | 0 |
| Isaac Ponsford | 0 | 1 | 0.5 | 1 | 0.5 | 0 |
| Adam Roberts | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Spencer Moss-Rathbone | 0 | 1 | 0.5 | 0 | 0 | 0 |
Coventry Phoenix
Passing
| Player | CMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Marcus Urbanski | 3/7 | 30 | 0 | 0 |
| Chris Igboma | 0/4 | 0 | 0 | 0 |
| George Hatfield | 1/5 | -3 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marcus Urbanski | 2 | 47 | 0 |
| Sean Hanlon | 8 | 42 | 0 |
| Bami Olupona | 5 | 39 | 0 |
| Chris Baddams | 3 | 10 | 1 |
| Ross Paxton | 1 | 7 | 1 |
| George Hatfield | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Bashir Odeniyi | 1 | 14 | 0 |
| Max Ludgate | 2 | 8 | 0 |
| Dan Roden | 1 | 5 | 0 |
Defense
| Player | SOLO | AST | TOT | TFL | SACK | INT |
|---|---|---|---|---|---|---|
| Ant Naughton | 8 | 6 | 11 | 0 | 0 | 0 |
| Dec Hutchison | 6 | 4 | 8 | 0 | 0 | 0 |
| John Winter | 5 | 2 | 6 | 0 | 0 | 0 |
| Dan Schofield | 4 | 0 | 4 | 0 | 0 | 1 |
| Nelson Charles-Nwufoh | 3 | 2 | 4 | 0 | 0 | 0 |
| Amrit Chatha | 3 | 1 | 3.5 | 0 | 0 | 0 |
| Owen James | 1 | 4 | 3 | 0 | 0 | 0 |
| Jesse Koomson | 2 | 2 | 3 | 0 | 0 | 0 |
| Koorosh Fatemian | 2 | 0 | 2 | 0 | 0 | 0 |
| Elliot Bristow | 1 | 0 | 1 | 0 | 0 | 1 |
| Brian Kinchen | 0 | 1 | 0.5 | 0 | 0 | 0 |