Partner Stats2026 Season
Bristol Aztecs
Season Overview
250
Points Scored
5–0 Record · 50.0 PPG
20
Points Allowed
4.0 per game
+230
Point Differential
5W · 0L
2192
Total Yards
438 YPG · 975 rush · 1251 pass
15
Team Sacks
48%
3rd Down Conv.
22/46
8
Breece TDs
Dual-threat star
+4
Takeaway Margin
12 forced · 8 lost
Points by Game
Game Results
19 April 2026
@ London Blitz
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 0 | 7 | 14 | 7 | 28 |
| London Blitz | 0 | 0 | 0 | 0 | 0 |
26 April 2026
vs BELFAST TROJANS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 14 | 7 | 7 | 3 | 31 |
| BELFAST TROJANS | 0 | 0 | 0 | 0 | 0 |
3 May 2026
vs NOTTINGHAM CAESARS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 14 | 14 | 14 | 14 | 56 |
| NOTTINGHAM CAESARS | 0 | 0 | 0 | 0 | 0 |
10 May 2026
@ Wembley Stallions
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 10 | 17 | 7 | 18 | 52 |
| Wembley Stallions | 0 | 0 | 7 | 13 | 20 |
31 May 2026
@ RUSHMOOR KNIGHTS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 35 | 21 | 14 | 13 | 83 |
| RUSHMOOR KNIGHTS | 0 | 0 | 0 | 0 | 0 |
Player Spotlight
Spotlight
J Breece
Dual-Threat RB / Flex
562
APY
8
TDs
Rush + Receiving Yards by Game
Season Totals
| Rush Att | 49 |
| Rush Yds | 392 |
| Rush TDs | 6 |
| Receptions | 14 |
| Rec Yds | 170 |
| Rec TDs | 2 |
Top Performers
QB
E Gretzinger
780
Pass Yds
55/82
CMP/ATT
10
TDs
67%
CMP%
RB
J Breece
392
Rush Yds
49
ATT
6
TDs
8.0
AVG
WR
Q Wimmer
482
Rec Yds
19
REC
5
TDs
25.4
AVG
DEF
F Smith
15
Tackles
15
TKL
1
SACKS
0
INT
Game 1 · London Blitz
Team Stats
| Aztecs | Stat | Blitz |
|---|---|---|
| 499 | Total Offense | 141 |
| 59 | Total Plays | 43 |
| 8.5 | Avg per Play | 3.3 |
| 20 | First Downs | 7 |
| 179 | Rush Yards | 73 |
| 325 | Pass Yards | 82 |
| 14% | 3rd Down % | 20% |
| 50% | 4th Down % | 0% |
| 0 | Turnovers | 3 |
| 1 | Sacks Allowed | 2 |
| 8-80 | Penalties | 4-35 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| J Breece | 2 | 1 | 18 |
| Q Wimmer | — | 1 | 6 |
| O Luck | — | — | 4 |
Game 2 · BELFAST TROJANS
Team Stats
| Aztecs | Stat | TROJANS |
|---|---|---|
| 388 | Total Offense | 283 |
| 47 | Total Plays | 46 |
| 8.3 | Avg per Play | 6.2 |
| 18 | First Downs | 13 |
| 209 | Rush Yards | 198 |
| 183 | Pass Yards | 108 |
| 80% | 3rd Down % | 50% |
| — | 4th Down % | 33% |
| 2 | Turnovers | 1 |
| 1 | Sacks Allowed | 5 |
| 2-22 | Penalties | 3-40 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| Aj Carr | — | 2 | 12 |
| R Ormonde-cunningham | — | — | 7 |
| J Breece | 1 | — | 6 |
| O Luck | — | 1 | 6 |
Game 3 · NOTTINGHAM CAESARS
Team Stats
| Aztecs | Stat | CAESARS |
|---|---|---|
| 389 | Total Offense | -29 |
| 46 | Total Plays | 46 |
| 8.5 | Avg per Play | -0.6 |
| 19 | First Downs | 3 |
| 161 | Rush Yards | -47 |
| 228 | Pass Yards | 24 |
| 75% | 3rd Down % | 14% |
| 50% | 4th Down % | 0% |
| 3 | Turnovers | 1 |
| 0 | Sacks Allowed | 1 |
| 6-75 | Penalties | 4-30 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| Q Wimmer | — | 2 | 12 |
| S Hodge | 2 | — | 12 |
| C Green | — | 1 | 8 |
| H Buckland | — | 1 | 6 |
| S East | — | 1 | 6 |
| L Benzy | 1 | — | 6 |
| O Luck | — | — | 4 |
| M Timas | — | — | 1 |
| T Bowering | — | — | 1 |
Game 4 · Wembley Stallions
Team Stats
| Aztecs | Stat | Stallions |
|---|---|---|
| 413 | Total Offense | 178 |
| 83 | Total Plays | 63 |
| 5.0 | Avg per Play | 2.8 |
| 24 | First Downs | 14 |
| 296 | Rush Yards | 37 |
| 134 | Pass Yards | 175 |
| 33% | 3rd Down % | 21% |
| 100% | 4th Down % | 50% |
| 3 | Turnovers | 3 |
| 3 | Sacks Allowed | 4 |
| 8-87 | Penalties | 10-98 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| R O Cunningham | — | — | 14 |
| A J Carr | — | 2 | 12 |
| J Breece | 1 | — | 6 |
| D Asamoah | — | 1 | 6 |
| S Hodge | 1 | — | 6 |
| S Vaughn | 1 | — | 6 |
| S Cook | — | — | 2 |
Game 5 · RUSHMOOR KNIGHTS
Team Stats
| Aztecs | Stat | KNIGHTS |
|---|---|---|
| 503 | Total Offense | 35 |
| 49 | Total Plays | 41 |
| 10.3 | Avg per Play | 0.8 |
| 21 | First Downs | 5 |
| 130 | Rush Yards | 12 |
| 381 | Pass Yards | 41 |
| 55% | 3rd Down % | 9% |
| 50% | 4th Down % | — |
| 0 | Turnovers | 4 |
| 2 | Sacks Allowed | 3 |
| 7-70 | Penalties | 3-25 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| Q Wimmer | — | 2 | 18 |
| J Breece | 2 | 1 | 18 |
| O Luck | — | 1 | 17 |
| S East | — | 1 | 12 |
| J Zabaneh | 1 | — | 6 |
| C Green | — | 1 | 6 |
| R Burat | — | — | 6 |