Partner Stats2026 Season
Bristol Aztecs
Season Overview
536
Points Scored
10–0 Record · 53.6 PPG
60
Points Allowed
6.0 per game
+476
Point Differential
10W · 0L
4186
Total Yards
419 YPG · 2236 rush · 2060 pass
36
Team Sacks
40%
3rd Down Conv.
33/83
17
Breece TDs
Dual-threat star
+13
Takeaway Margin
24 forced · 11 lost
Points by Game
Game Results
19 April 2026
@ London Blitz
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 0 | 7 | 14 | 7 | 28 |
| London Blitz | 0 | 0 | 0 | 0 | 0 |
26 April 2026
vs BELFAST TROJANS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 14 | 7 | 7 | 3 | 31 |
| BELFAST TROJANS | 0 | 0 | 0 | 0 | 0 |
3 May 2026
vs NOTTINGHAM CAESARS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 14 | 14 | 14 | 14 | 56 |
| NOTTINGHAM CAESARS | 0 | 0 | 0 | 0 | 0 |
10 May 2026
@ Wembley Stallions
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 10 | 17 | 7 | 18 | 52 |
| Wembley Stallions | 0 | 0 | 7 | 13 | 20 |
31 May 2026
@ RUSHMOOR KNIGHTS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 35 | 21 | 14 | 13 | 83 |
| RUSHMOOR KNIGHTS | 0 | 0 | 0 | 0 | 0 |
13th June 2026
vs RUSHMORE KNIGHTS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 14 | 27 | 13 | 15 | 69 |
| RUSHMORE KNIGHTS | 0 | 2 | 0 | 0 | 2 |
20th June 2026
vs LONDON BLITZ
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 15 | 0 | 7 | 26 | 48 |
| LONDON BLITZ | 7 | 7 | 6 | 0 | 20 |
5th July 2026
@ CAMBRIDGSHIRE CATS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 16 | 34 | 7 | 15 | 72 |
| CAMBRIDGSHIRE CATS | 0 | 0 | 6 | 0 | 6 |
18th July 2026
vs WEMBLEY STALIONS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 7 | 26 | 6 | 0 | 39 |
| WEMBLEY STALIONS | 0 | 0 | 0 | 0 | 0 |
2nd August 2026
vs CAMBRIDGESHIRE CATS
| Team | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| Aztecs | 14 | 21 | 3 | 20 | 58 |
| CAMBRIDGESHIRE CATS | 6 | 6 | 0 | 0 | 12 |
Player Spotlight
Spotlight
J Breece
Dual-Threat RB / Flex
1213
APY
17
TDs
Rush + Receiving Yards by Game
Season Totals
| Rush Att | 106 |
| Rush Yds | 1012 |
| Rush TDs | 15 |
| Receptions | 19 |
| Rec Yds | 201 |
| Rec TDs | 2 |
Top Performers
QB
E Gretzinger
1306
Pass Yds
100/156
CMP/ATT
21
TDs
64%
CMP%
RB
J Breece
1012
Rush Yds
106
ATT
15
TDs
9.5
AVG
WR
Q Wimmer
756
Rec Yds
41
REC
11
TDs
18.4
AVG
DEF
K Hopley
37
Tackles
37
TKL
1
SACKS
0
INT
Game 1 · London Blitz
Team Stats
| Aztecs | Stat | Blitz |
|---|---|---|
| 499 | Total Offense | 141 |
| 59 | Total Plays | 43 |
| 8.5 | Avg per Play | 3.3 |
| 20 | First Downs | 7 |
| 179 | Rush Yards | 73 |
| 325 | Pass Yards | 82 |
| 14% | 3rd Down % | 20% |
| 50% | 4th Down % | 0% |
| 0 | Turnovers | 3 |
| 1 | Sacks Allowed | 2 |
| 8-80 | Penalties | 4-35 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| J Breece | 2 | 1 | 18 |
| Q Wimmer | — | 1 | 6 |
| O Luck | — | — | 4 |
Game 2 · BELFAST TROJANS
Team Stats
| Aztecs | Stat | TROJANS |
|---|---|---|
| 388 | Total Offense | 283 |
| 47 | Total Plays | 46 |
| 8.3 | Avg per Play | 6.2 |
| 18 | First Downs | 13 |
| 209 | Rush Yards | 198 |
| 183 | Pass Yards | 108 |
| 80% | 3rd Down % | 50% |
| — | 4th Down % | 33% |
| 2 | Turnovers | 1 |
| 1 | Sacks Allowed | 5 |
| 2-22 | Penalties | 3-40 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| Aj Carr | — | 2 | 12 |
| R Ormonde-cunningham | — | — | 7 |
| J Breece | 1 | — | 6 |
| O Luck | — | 1 | 6 |
Game 3 · NOTTINGHAM CAESARS
Team Stats
| Aztecs | Stat | CAESARS |
|---|---|---|
| 389 | Total Offense | -29 |
| 46 | Total Plays | 46 |
| 8.5 | Avg per Play | -0.6 |
| 19 | First Downs | 3 |
| 161 | Rush Yards | -47 |
| 228 | Pass Yards | 24 |
| 75% | 3rd Down % | 14% |
| 50% | 4th Down % | 0% |
| 3 | Turnovers | 1 |
| 0 | Sacks Allowed | 1 |
| 6-75 | Penalties | 4-30 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| Q Wimmer | — | 2 | 12 |
| S Hodge | 2 | — | 12 |
| C Green | — | 1 | 8 |
| H Buckland | — | 1 | 6 |
| S East | — | 1 | 6 |
| L Benzy | 1 | — | 6 |
| O Luck | — | — | 4 |
| M Timas | — | — | 1 |
| T Bowering | — | — | 1 |
Game 4 · Wembley Stallions
Team Stats
| Aztecs | Stat | Stallions |
|---|---|---|
| 413 | Total Offense | 178 |
| 83 | Total Plays | 63 |
| 5.0 | Avg per Play | 2.8 |
| 24 | First Downs | 14 |
| 296 | Rush Yards | 37 |
| 134 | Pass Yards | 175 |
| 33% | 3rd Down % | 21% |
| 100% | 4th Down % | 50% |
| 3 | Turnovers | 3 |
| 3 | Sacks Allowed | 4 |
| 8-87 | Penalties | 10-98 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| R O Cunningham | — | — | 14 |
| A J Carr | — | 2 | 12 |
| J Breece | 1 | — | 6 |
| D Asamoah | — | 1 | 6 |
| S Hodge | 1 | — | 6 |
| S Vaughn | 1 | — | 6 |
| S Cook | — | — | 2 |
Game 5 · RUSHMOOR KNIGHTS
Team Stats
| Aztecs | Stat | KNIGHTS |
|---|---|---|
| 503 | Total Offense | 35 |
| 49 | Total Plays | 41 |
| 10.3 | Avg per Play | 0.8 |
| 21 | First Downs | 5 |
| 130 | Rush Yards | 12 |
| 381 | Pass Yards | 41 |
| 55% | 3rd Down % | 9% |
| 50% | 4th Down % | — |
| 0 | Turnovers | 4 |
| 2 | Sacks Allowed | 3 |
| 7-70 | Penalties | 3-25 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| Q Wimmer | — | 2 | 18 |
| J Breece | 2 | 1 | 18 |
| O Luck | — | 1 | 17 |
| S East | — | 1 | 12 |
| J Zabaneh | 1 | — | 6 |
| C Green | — | 1 | 6 |
| R Burat | — | — | 6 |
Game 6 · RUSHMORE KNIGHTS
Team Stats
| Aztecs | Stat | KNIGHTS |
|---|---|---|
| 429 | Total Offense | 123 |
| 50 | Total Plays | 41 |
| 8.6 | Avg per Play | 3.0 |
| 20 | First Downs | 8 |
| 243 | Rush Yards | 52 |
| 194 | Pass Yards | 81 |
| 50% | 3rd Down % | 33% |
| 100% | 4th Down % | — |
| 1 | Turnovers | 5 |
| 1 | Sacks Allowed | 2 |
| 10-90 | Penalties | 3-35 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| Q Wimmer | — | 2 | 12 |
| S East | — | 2 | 12 |
| C Green | — | 2 | 12 |
| J Breece | 1 | — | 6 |
| J Zabaneh | — | 1 | 6 |
| F Smith | — | — | 6 |
| N Ashworth | — | — | 6 |
| O Luck | — | — | 3 |
| T Bowering | — | — | 3 |
| A Showami | — | — | 2 |
| J Geobey | — | — | 1 |
Game 7 · LONDON BLITZ
Team Stats
| Aztecs | Stat | BLITZ |
|---|---|---|
| 436 | Total Offense | 234 |
| 64 | Total Plays | 70 |
| 6.8 | Avg per Play | 3.3 |
| 20 | First Downs | 16 |
| 368 | Rush Yards | 232 |
| 93 | Pass Yards | 41 |
| 11% | 3rd Down % | 27% |
| 50% | 4th Down % | 50% |
| 0 | Turnovers | 2 |
| 3 | Sacks Allowed | 7 |
| 13-100 | Penalties | 8-65 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| J Breece | 3 | — | 18 |
| E Bawa | 1 | — | 6 |
| S Hodge | 1 | — | 6 |
| S Vaughn | 1 | — | 6 |
| Q Wimmer | — | 1 | 6 |
| T Bowering | — | — | 4 |
| C Gren | — | — | 2 |
| Player 8 | — | — | 0 |
| Player 9 | — | — | 0 |
| Player 10 | — | — | 0 |
| Player 11 | — | — | 0 |
Game 8 · CAMBRIDGSHIRE CATS
Team Stats
| Aztecs | Stat | CATS |
|---|---|---|
| 368 | Total Offense | 86 |
| 33 | Total Plays | 46 |
| 11.2 | Avg per Play | 1.9 |
| 15 | First Downs | 6 |
| 139 | Rush Yards | 29 |
| 229 | Pass Yards | 101 |
| 67% | 3rd Down % | 22% |
| — | 4th Down % | 0% |
| 1 | Turnovers | 4 |
| 0 | Sacks Allowed | 8 |
| 11-110 | Penalties | 4-30 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| S East | — | 3 | 18 |
| O Luck | — | 1 | 14 |
| J Breece | 1 | — | 6 |
| E Bawa | 1 | — | 6 |
| E Gretzinger | 1 | — | 6 |
| Q Wimmer | — | 1 | 6 |
| L Benzy | 1 | — | 6 |
| X D Almada | — | — | 6 |
| S Vaughn | — | — | 2 |
| Team | — | — | 2 |
| Player 11 | — | — | 0 |
Game 9 · WEMBLEY STALIONS
Team Stats
| Aztecs | Stat | STALIONS |
|---|---|---|
| 401 | Total Offense | 56 |
| 66 | Total Plays | 40 |
| 6.1 | Avg per Play | 1.4 |
| 23 | First Downs | 6 |
| 199 | Rush Yards | 50 |
| 213 | Pass Yards | 35 |
| 27% | 3rd Down % | 10% |
| 67% | 4th Down % | 33% |
| 0 | Turnovers | 0 |
| 2 | Sacks Allowed | 3 |
| 2-30 | Penalties | 1-7 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| S East | — | 3 | 18 |
| J Breece | 1 | — | 6 |
| C Green | — | 1 | 6 |
| Q Wimmer | — | 1 | 6 |
| J Goeby | — | — | 2 |
| A Bailey | — | — | 1 |
| Player 7 | — | — | 0 |
| Player 8 | — | — | 0 |
| Player 9 | — | — | 0 |
| Player 10 | — | — | 0 |
Game 10 · CAMBRIDGESHIRE CATS
Team Stats
| Aztecs | Stat | CATS |
|---|---|---|
| 360 | Total Offense | 184 |
| 55 | Total Plays | 50 |
| 6.5 | Avg per Play | 3.7 |
| 16 | First Downs | 7 |
| 312 | Rush Yards | 43 |
| 80 | Pass Yards | 169 |
| 25% | 3rd Down % | 15% |
| 33% | 4th Down % | 50% |
| 1 | Turnovers | 1 |
| 4 | Sacks Allowed | 6 |
| 10-75 | Penalties | 6-40 |
Scoring Summary
| Player | TD Rush | TD Rec | Pts |
|---|---|---|---|
| J Breece | 3 | — | 24 |
| S Cutlin | — | — | 10 |
| Q Wimmer | — | 1 | 6 |
| E Bawa | 1 | — | 6 |
| S Vaughn | 1 | — | 6 |
| M Holland | — | 1 | 6 |
| Player 7 | — | — | 0 |
| Player 8 | — | — | 0 |
| Player 9 | — | — | 0 |
| Player 10 | — | — | 0 |