Coventry Phoenix AFC are the Britbowl XXXI National Champions, dedicated to bringing American Football to Coventry from the age off 11 and up.
2026 Offence
| Total Yards | 1091 |
| Passing Yards | 437 |
| Completions / Attempts | 45/137 |
| Passing TDs | 5 |
| Rushing Yards | 654 |
| Rushing Attempts | 131 |
| Rushing TDs | 7 |
2026 Defence
| Total Tackles | 289 |
| Solo Tackles | 175 |
| Assist Tackles | 114 |
| Sacks | 3.5 |
| Interceptions | 8 |
| Forced Fumbles | 1 |
Coaching Staff
| Neale McMaster | Head Coach |
Player Stats
Offence
| Player | PASS YDS | RUSH YDS | REC YDS |
|---|---|---|---|
| Bami Olupona | — | 350 | — |
| Sean Hanlon | — | 202 | — |
| Taran Chatha | 168 | — | — |
| Adam Hydari | 145 | 9 | — |
| Josh Oluwatosin | — | — | 116 |
| James Schofield | — | — | 106 |
| Marcus Urbanski | 30 | 47 | — |
| Rhys Parfitt | — | — | 72 |
| Max Ludgate | — | — | 68 |
| Chris Igboma | 61 | — | — |
| Aaron Jones | — | — | 41 |
| George Hatfield | 33 | 2 | — |
| Chris Baddams | — | 30 | — |
| Kris Harris | — | — | 29 |
| Bashir Odeniyi | — | — | 25 |
| Dan Roden | — | — | 16 |
| Ross Paxton | — | 14 | — |
Defence
| Player | TACKLES | SACKS | INTs |
|---|---|---|---|
| John Winter | 26 | 1 | — |
| Dec Hutchison | 26 | — | — |
| Amrit Chatha | 23 | — | — |
| Parm Sidhu | 21 | 1 | — |
| Nelson Charles-Nwufoh | 20 | — | — |
| Junior Shodipo | 19 | — | 2 |
| Ant Naughton | 18 | — | — |
| Dan Schofield | 17 | — | 3 |
| Michael Ojobo | 16 | — | — |
| Josh Ogbonna | 16 | — | 2 |
| Koorosh Fatemian | 15 | — | — |
| Luke Neill | 12 | — | — |
| Jesse Koomson | 10 | 1 | — |
| Daniel Shodipo | 11 | — | — |
| Kieron Ofomi | 9 | — | — |
| Eoin El-Hawary | 6 | — | — |
| Owen James | 6 | — | — |
| Luke Jones | 5 | — | — |
| Ezequiel Antonio | 3 | — | — |
| Elliot Bristow | 3 | — | 1 |
| Isiaka Balogun | 3 | — | — |
| Sam White | 2 | 0.5 | — |
| Brian Kinchen | 1 | — | — |
| Leigh Dean | 1 | — | — |
