Coventry Phoenix AFC are the Britbowl XXXI National Champions, dedicated to bringing American Football to Coventry from the age off 11 and up.
2026 Offense
| Total Yards | 1888 |
| Passing Yards | 657 |
| Completions / Attempts | 58/169 |
| Passing TDs | 8 |
| Rushing Yards | 1231 |
| Rushing Attempts | 181 |
| Rushing TDs | 15 |
2026 Defence
| Total Tackles | 299 |
| Solo Tackles | 224 |
| Assist Tackles | 150 |
| Sacks | 8.5 |
| Interceptions | 14 |
| Forced Fumbles | 3 |
Coaching Staff
| Neale McMaster | Head Coach |
Player Stats
Offense
| Player | PASS YDS | RUSH YDS | REC YDS |
|---|---|---|---|
| Bami Olupona | — | 615 | — |
| Marcus Urbanski | 167 | 171 | — |
| Sean Hanlon | — | 222 | — |
| Josh Oluwatosin | — | — | 199 |
| Taran Chatha | 168 | — | — |
| James Schofield | — | — | 160 |
| Adam Hydari | 145 | 9 | — |
| Rhys Parfitt | — | — | 130 |
| George Hatfield | 116 | 3 | — |
| Max Ludgate | — | 9 | 93 |
| Paschal Ememike | — | 86 | — |
| Denzel Harmitt | — | 72 | — |
| Chris Igboma | 61 | — | — |
| Aaron Jones | — | — | 41 |
| Chris Baddams | — | 30 | — |
| Kris Harris | — | — | 29 |
| Bashir Odeniyi | — | — | 25 |
| Dan Roden | — | — | 16 |
| Ross Paxton | — | 14 | — |
Defense
| Player | TACKLES | SACKS | INTs |
|---|---|---|---|
| John Winter | 26 | 2 | — |
| Junior Shodipo | 26 | — | 3 |
| Dec Hutchison | 23.5 | 2.5 | — |
| Amrit Chatha | 23 | — | — |
| Parm Sidhu | 21 | 1 | — |
| Nelson Charles-Nwufoh | 19 | — | — |
| Ant Naughton | 18.5 | — | 1 |
| Josh Ogbonna | 18.5 | — | 3 |
| Luke Neill | 16.5 | — | — |
| Dan Schofield | 16.5 | — | 4 |
| Michael Ojobo | 14 | — | — |
| Koorosh Fatemian | 13 | — | — |
| Daniel Shodipo | 11 | 1 | — |
| Kieron Ofomi | 9.5 | — | — |
| Jesse Koomson | 7.5 | 1 | — |
| Owen James | 7.5 | — | 1 |
| Eoin El-Hawary | 6 | — | — |
| Elliot Bristow | 6 | — | 2 |
| Isiaka Balogun | 4 | — | — |
| Luke Jones | 4 | — | — |
| Leigh Dean | 2 | 0.5 | — |
| Ezequiel Antonio | 2 | — | — |
| Sam White | 1 | 0.5 | — |
| Brian Kinchen | 1 | — | — |
| Ross Denton | 1 | — | — |
| Jon Maisey | 0.5 | — | — |
| Jack Redhead | 0.5 | — | — |
