Scotland's no.1 american football club, established in 1985. Offering flag and contact football for ages 7+
2026 Offense
| Total Yards | 1678 |
| Passing Yards | 1286 |
| Completions / Attempts | 152/308 |
| Passing TDs | 14 |
| Rushing Yards | 392 |
| Rushing Attempts | 175 |
| Rushing TDs | 6 |
2026 Defence
| Total Tackles | 353 |
| Solo Tackles | 288 |
| Assist Tackles | 130 |
| Sacks | 25 |
| Interceptions | 15 |
| Forced Fumbles | 8 |
Coaching Staff
| Matthew Davies | Head Coach |
Player Stats
Offense
| Player | PASS YDS | RUSH YDS | REC YDS |
|---|---|---|---|
| Cameron Dunn | 657 | 114 | — |
| Reece Aris | 458 | 114 | — |
| Arran McDonald | — | -10 | 504 |
| Fraser McDonald | — | -10 | 419 |
| Scott McKigen | 171 | 9 | 9 |
| Mike Curtis Sop | — | 123 | 48 |
| Douglas Meechan | — | 108 | 32 |
| Andrew McBride | — | — | 125 |
| Christopher Endres | — | — | 48 |
| Daniel Picton | — | — | 39 |
| Kris Borland | — | — | 28 |
| Martin Gallagher | — | -4 | 21 |
| Daniel Crawley | — | — | 13 |
| Ross O'Neill | — | 2 | — |
Defense
| Player | TACKLES | SACKS | INTs |
|---|---|---|---|
| Robert Hayes | 44 | 7.5 | — |
| Ryan Miller | 46.5 | — | 2 |
| Fergus McNiven | 27 | 1 | 1 |
| Fraser Keil | 26 | 2 | — |
| Jordan McSorley | 26.5 | 0.5 | — |
| Michael Girvan | 21 | 4.5 | — |
| Ross Neale | 25 | — | — |
| Geoff Vera | 15.5 | 2 | — |
| Robert Mothersdale | 16 | 1 | — |
| Blair Gallacher | 12.5 | — | — |
| Jamie Morgan | 7 | 5 | — |
| Kris Borland | 10.5 | 1 | — |
| Gamuchirai Mukeredzi | 10 | — | 2 |
| Adam Montgomery | 8.5 | — | 4 |
| Mohammad Khan | 8 | — | 5 |
| Sands Christie | 7.5 | — | 1 |
| Ewan Pringle | 7 | 0.5 | — |
| Ewan Macdonald | 6.5 | — | — |
| Dale LeHardy | 5 | — | — |
| Ben Grove | 5 | — | — |
| Fraser McDonald | 3 | — | — |
| Andrew McBride | 3 | — | — |
| Kilian Voigt | 2 | — | — |
| Craig Robertson | 2 | — | — |
| Gregor Pert | 2 | — | — |
| Lindsay Ibell | 1.5 | — | — |
| Attaullah Bhalli | 1.5 | — | — |
| Daniel Picton | 1 | — | — |
| Daniel Crawley | 1 | — | — |
| Douglas Meechan | 1 | — | — |
