Scotland's no.1 american football club, established in 1985. Offering flag and contact football for ages 7+
2026 Offence
| Total Yards | 951 |
| Passing Yards | 629 |
| Completions / Attempts | 81/173 |
| Passing TDs | 9 |
| Rushing Yards | 322 |
| Rushing Attempts | 129 |
| Rushing TDs | 5 |
2026 Defence
| Total Tackles | 251 |
| Solo Tackles | 175 |
| Assist Tackles | 76 |
| Sacks | 17 |
| Interceptions | 10 |
| Forced Fumbles | 7 |
Coaching Staff
| Matthew Davies | Head Coach |
Player Stats
Offence
| Player | PASS YDS | RUSH YDS | REC YDS |
|---|---|---|---|
| Reece Aris | 458 | 114 | — |
| Arran McDonald | — | -10 | 255 |
| Fraser McDonald | — | -10 | 231 |
| Scott McKigen | 171 | 9 | -3 |
| Mike Curtis Sop | — | 110 | 30 |
| Douglas Meechan | — | 99 | 4 |
| Andrew McBride | — | — | 57 |
| Martin Gallagher | — | -4 | 21 |
| Daniel Crawley | — | — | 13 |
| Gregor Pert | — | 12 | — |
| Christopher Endres | — | — | 12 |
| Daniel Picton | — | — | 9 |
| Ross O'Neill | — | 2 | — |
Defence
| Player | TACKLES | SACKS | INTs |
|---|---|---|---|
| Ryan Miller | 28 | — | 1 |
| Robert Hayes | 22 | 5.5 | — |
| Fraser Keil | 23 | 2 | — |
| Fergus McNiven | 23 | 1 | 1 |
| Ross Neale | 22 | — | — |
| Jordan McSorley | 21 | 0.5 | — |
| Robert Mothersdale | 14 | 1 | — |
| Michael Girvan | 13 | 1.5 | — |
| Geoff Vera | 12 | 2 | — |
| Gamuchirai Mukeredzi | 11 | — | 2 |
| Kris Borland | 9 | 1 | — |
| Jamie Morgan | 6 | 2 | — |
| Mohammad Khan | 7 | — | 4 |
| Blair Gallacher | 7 | — | — |
| Ewan Pringle | 6 | 0.5 | — |
| Adam Montgomery | 6 | — | 1 |
| Ben Grove | 6 | — | — |
| Sands Christie | 5 | — | 1 |
| Dale LeHardy | 4 | — | — |
| Fraser McDonald | 2 | — | — |
| Craig Robertson | 2 | — | — |
| Lindsay Ibell | 1 | — | — |
| Daniel Crawley | 1 | — | — |
