2025 BAFA Division 1 North Champions ๐
2026 Offence
| Total Yards | 395 |
| Passing Yards | 175 |
| Completions / Attempts | 28/61 |
| Passing TDs | 1 |
| Rushing Yards | 220 |
| Rushing Attempts | 61 |
| Rushing TDs | 1 |
2026 Defence
| Total Tackles | 298 |
| Solo Tackles | 88 |
| Assist Tackles | 210 |
| Sacks | 6 |
| Interceptions | 5 |
| Forced Fumbles | 3 |
Coaching Staff
| Craig Pennington | Head Coach |
Player Stats
Offence
| Player | PASS YDS | RUSH YDS | REC YDS |
|---|---|---|---|
| Mickey Melling | โ | 115 | 7 |
| Husam Farraj | 107 | โ | โ |
| Gary Plunkett | โ | 77 | 18 |
| Ben Robinson | 68 | 25 | โ |
| Alex Willett | โ | โ | 55 |
| Ben Hines | โ | โ | 36 |
| Dexter Glynn-Bonning | โ | โ | 33 |
| Chris Victor | โ | โ | 16 |
| James Wynne | โ | 2 | 11 |
| Tyzon Mcdonald | โ | โ | 13 |
| Oscar Adamson | โ | โ | 3 |
| Harry Young | โ | 1 | โ |
Defence
| Player | TACKLES | SACKS | INTs |
|---|---|---|---|
| Jake Lord | 50 | 1 | 1 |
| Tom Hyne | 28 | 1.5 | โ |
| Adam Roberts | 29 | โ | โ |
| Ikechi Apakama | 27 | 0.5 | 3 |
| Ryan Gill | 20 | โ | โ |
| Michal Zmijewski | 19 | 0.5 | 1 |
| Isaac Ponsford | 18 | 1.5 | โ |
| Spencer Moss-Rathbone | 17 | โ | โ |
| Michael French | 16 | โ | โ |
| Alex Suzuki | 14 | โ | โ |
| Tim Edwards | 13 | 1 | โ |
| Daniel Hughes | 10 | โ | โ |
| Dre Miles | 10 | โ | โ |
| Kian Pye | 9 | โ | โ |
| Adam Bowles | 9 | โ | โ |
| Oscar Adamson | 6 | โ | โ |
| Alistair Higgins | 2 | โ | โ |
| Paul Foot | 1 | โ | โ |
