2025 BAFA Division 1 North Champions ๐
2026 Offense
| Total Yards | 533 |
| Passing Yards | 175 |
| Completions / Attempts | 28/61 |
| Passing TDs | 1 |
| Rushing Yards | 358 |
| Rushing Attempts | 78 |
| Rushing TDs | 2 |
2026 Defence
| Total Tackles | 252.5 |
| Solo Tackles | 117 |
| Assist Tackles | 271 |
| Sacks | 7 |
| Interceptions | 11 |
| Forced Fumbles | 7 |
Coaching Staff
| Craig Pennington | Head Coach |
Player Stats
Offense
| Player | PASS YDS | RUSH YDS | REC YDS |
|---|---|---|---|
| Gary Plunkett | โ | 215 | 18 |
| Mickey Melling | โ | 115 | 7 |
| Husam Farraj | 107 | โ | โ |
| Ben Robinson | 68 | 25 | โ |
| Alex Willett | โ | โ | 55 |
| Ben Hines | โ | โ | 36 |
| Dexter Glynn-Bonning | โ | โ | 33 |
| Chris Victor | โ | โ | 16 |
| James Wynne | โ | 2 | 11 |
| Tyzon Mcdonald | โ | โ | 13 |
| Oscar Adamson | โ | โ | 3 |
| Harry Young | โ | 1 | โ |
Defense
| Player | TACKLES | SACKS | INTs |
|---|---|---|---|
| Jake Lord | 34 | 1 | 1 |
| Tom Hyne | 26 | 2.5 | โ |
| Ikechi Apakama | 21 | 0.5 | 5 |
| Adam Roberts | 21.5 | โ | 1 |
| Michal Zmijewski | 20 | 0.5 | 1 |
| Ryan Gill | 18.5 | โ | โ |
| Michael French | 16.5 | โ | โ |
| Isaac Ponsford | 14 | 1.5 | โ |
| Alex Suzuki | 14 | โ | โ |
| Spencer Moss-Rathbone | 12.5 | โ | 1 |
| Daniel Hughes | 11 | โ | โ |
| Kian Pye | 9.5 | โ | โ |
| Tim Edwards | 8 | 1 | โ |
| Dre Miles | 7.5 | โ | โ |
| Adam Bowles | 6.5 | โ | 1 |
| Oscar Adamson | 5 | โ | โ |
| Daniel Cleary | 3.5 | โ | 1 |
| Paul Foot | 2 | โ | โ |
| Alistair Higgins | 1.5 | โ | โ |
