Player Stats
Passing
| # | Player | YDS | TD | CMP% | YPA | CMP | ATT |
|---|---|---|---|---|---|---|---|
| 1 | Tim Liechti SAINTS | 1182 | 18 | 52.4% | 7.0 | 88 | 168 |
| 2 | Dayle Greenfield THRASHERS | 769 | 11 | 44.3% | 8.7 | 39 | 88 |
| 3 | Sam Hays GIANTS | 396 | 0 | 0.0% | 0.0 | 40 | 0 |
| 4 | Henry Bulmer VIKINGS | 392 | 5 | 57.1% | 8.0 | 28 | 49 |
| 5 | Jack Marshall VIKINGS | 303 | 5 | 54.3% | 8.7 | 19 | 35 |
| 6 | Will Jameson THRASHERS | 257 | 4 | 50.0% | 14.3 | 9 | 18 |
| 7 | Tom Payne GIANTS | 245 | 1 | 0.0% | 0.0 | 17 | 0 |
| 8 | Ryan Vale VIKINGS | 134 | 3 | 66.7% | 11.2 | 8 | 12 |
| 9 | Art Bakmandis SAINTS | 99 | 2 | 70.0% | 9.9 | 7 | 10 |
| 10 | Sam Fielden SAINTS | 81 | 1 | 80.0% | 16.2 | 4 | 5 |
Rushing
| # | Player | YDS | TD | YPC | ATT |
|---|---|---|---|---|---|
| 1 | Sam Adesanya THRASHERS | 506 | 6 | 10.8 | 47 |
| 2 | Dayle Greenfield THRASHERS | 468 | 9 | 8.1 | 58 |
| 3 | Edan Harrison VIKINGS | 297 | 6 | 7.1 | 42 |
| 4 | Misba Islam VIKINGS | 282 | 5 | 7.2 | 39 |
| 5 | Richard Barclay VIKINGS | 266 | 3 | 6.8 | 39 |
| 6 | David Ojeabulu SAINTS | 265 | 2 | 6.6 | 40 |
| 7 | Isaac Smith VIKINGS | 231 | 3 | 11.6 | 20 |
| 8 | Ash Lovell THRASHERS | 217 | 5 | 7.5 | 29 |
| 9 | Dejean Brown-Marshall THRASHERS | 170 | 1 | 4.6 | 37 |
| 10 | Steven Parry WARRIORS | 169 | 9 | 7.7 | 22 |
Receiving
| # | Player | YDS | TD | YPR | REC |
|---|---|---|---|---|---|
| 1 | Matt Hewlett THRASHERS | 459 | 7 | 20.9 | 22 |
| 2 | Trey Lumsden SAINTS | 345 | 6 | 26.5 | 13 |
| 3 | Deivydas Merkelis SAINTS | 333 | 5 | 12.8 | 26 |
| 4 | Dan Britten SAINTS | 298 | 4 | 11.9 | 25 |
| 5 | Jhamar McDonald GIANTS | 238 | 1 | 14.9 | 16 |
| 6 | Alex Timmons VIKINGS | 199 | 3 | 18.1 | 11 |
| 7 | Rodrigo Valganon SAINTS | 190 | 4 | 13.6 | 14 |
| 8 | Anton Shashenkov VIKINGS | 183 | 4 | 14.1 | 13 |
| 9 | Jacob Shotton VIKINGS | 168 | 1 | 18.7 | 9 |
| 10 | Harvey Evans GIANTS | 156 | 0 | 13.0 | 12 |
All-Purpose Yards
| # | Player | APY | RUSH | REC | TDs |
|---|---|---|---|---|---|
| 1 | Sam Adesanya THRASHERS | 625 | 506 | 119 | 8 |
| 2 | Dayle Greenfield THRASHERS | 468 | 468 | 0 | 9 |
| 3 | Matt Hewlett THRASHERS | 459 | 0 | 459 | 7 |
| 4 | Edan Harrison VIKINGS | 373 | 297 | 76 | 8 |
| 5 | Trey Lumsden SAINTS | 345 | 0 | 345 | 6 |
| 6 | Deivydas Merkelis SAINTS | 333 | 0 | 333 | 5 |
| 7 | Dan Britten SAINTS | 298 | 0 | 298 | 4 |
| 8 | Ash Lovell THRASHERS | 287 | 217 | 70 | 5 |
| 9 | Misba Islam VIKINGS | 282 | 282 | 0 | 5 |
| 10 | Richard Barclay VIKINGS | 271 | 266 | 5 | 4 |
Tackles
| # | Player | TOT | SOLO | AST |
|---|---|---|---|---|
| 1 | Elliott Jeffery GIANTS | 32 | 30 | 2 |
| 2 | Anthony Marsden GIANTS | 30 | 24 | 6 |
| 3 | Connor Jobe VIKINGS | 25 | 15 | 10 |
| 4 | Ronan Burger GIANTS | 24 | 22 | 2 |
| 5 | Barron Abrahams GIANTS | 22 | 21 | 1 |
| 6 | Danny Venton VIKINGS | 15 | 9 | 6 |
| 7 | Kush Katechia GIANTS | 15 | 14 | 1 |
| 8 | Taylor Walton VIKINGS | 13 | 10 | 3 |
| 9 | Victor Quaas VIKINGS | 13 | 10 | 3 |
| 10 | Robert Brumpton VIKINGS | 13 | 6 | 7 |
Sacks
| # | Player | SACKS |
|---|---|---|
| 1 | Connor Jobe VIKINGS | 7.5 |
| 2 | Barron Abrahams GIANTS | 5 |
| 3 | Elliott Jeffery GIANTS | 3 |
| 4 | Isaiah Sheboiba VIKINGS | 2.5 |
| 5 | Peter Mayala GIANTS | 2 |
| 6 | Henrique Baptista-Borges VIKINGS | 1.5 |
| 7 | Victor Quaas VIKINGS | 1 |
| 8 | Alistair Gannon VIKINGS | 1 |
| 9 | Aleksander Achufusi VIKINGS | 1 |
| 10 | Sherief El-Shakenkery VIKINGS | 1 |
Interceptions
| # | Player | INT | FF |
|---|---|---|---|
| 1 | Anthony Marsden GIANTS | 4 | 0 |
| 2 | Taylor Walton VIKINGS | 3 | 0 |
| 3 | Robert Brumpton VIKINGS | 2 | 0 |
| 4 | Chris Djambi VIKINGS | 2 | 0 |
| 5 | George Owen WARRIORS | 2 | 0 |
| 6 | Connor Jobe VIKINGS | 1 | 3 |
| 7 | Victor Quaas VIKINGS | 1 | 0 |
| 8 | Kush Katechia GIANTS | 1 | 0 |
| 9 | Curtis Luwani GIANTS | 1 | 0 |
| 10 | Jack Killa WARRIORS | 1 | 0 |