2026 Season
Player Stats
Season
Passing
| # | Player | YDS | RTG | TD | INT | CMP% | YPA | ATT |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Mills TITANS | 1777 | 103.3 | 20 | 8 | 57.0% | 8.9 | 200 |
| 2 | Ethan Gretzinger AZTECS | 1351 | 128.7 | 22 | 1 | 61.6% | 9.3 | 146 |
| 3 | Alex Stocks BLITZ | 678 | 51.6 | 5 | 8 | 47.9% | 5.6 | 121 |
| 4 | Cameron Dunn PIRATES | 657 | 47.7 | 5 | 10 | 52.6% | 4.9 | 135 |
| 5 | Jay Angeles CATS | 615 | 68.6 | 10 | 5 | 43.2% | 4.9 | 125 |
| 6 | Reece Aris PIRATES | 458 | 83.7 | 8 | 2 | 54.8% | 4.4 | 104 |
| 7 | Alex Ross TITANS | 455 | 86.3 | 7 | 2 | 41.2% | 6.7 | 68 |
| 8 | Liam MacGovern CAESARS | 345 | 59.8 | 2 | 3 | 52.5% | 5.7 | 61 |
| 9 | Louis Benzey AZTECS | 298 | 90.0 | 9 | 2 | 49.1% | 5.4 | 55 |
| 10 | Scott McKigen PIRATES | 171 | 42.8 | 1 | 1 | 35.3% | 2.5 | 68 |
Rushing
| # | Player | YDS | TD | YPC | ATT |
|---|---|---|---|---|---|
| 1 | Josh Breece AZTECS | 870 | 14 | 8.9 | 98 |
| 2 | Bami Olupona PHOENIX | 615 | 7 | 8.7 | 71 |
| 3 | Ben Meyers BLITZ | 456 | 3 | 5.2 | 87 |
| 4 | Adam Rica BLITZ | 416 | 6 | 6.5 | 64 |
| 5 | Keenan Dieobi-Anene BLITZ | 333 | 4 | 8.3 | 40 |
| 6 | Abdulhafeez Bisiriyu TITANS | 285 | 4 | 5.9 | 48 |
| 7 | Nathan Jewkes TITANS | 270 | 5 | 4.7 | 58 |
| 8 | Emmanuel Bawa AZTECS | 225 | 3 | 8.3 | 27 |
| 9 | Sean Hanlon PHOENIX | 222 | 1 | 4.3 | 52 |
| 10 | Gary Plunkett NIGHTHAWKS | 215 | 1 | 7.4 | 29 |
Receiving
| # | Player | YDS | TD | YPR | REC |
|---|---|---|---|---|---|
| 1 | Quinten Wimmer AZTECS | 619 | 9 | 18.2 | 34 |
| 2 | Arran McDonald PIRATES | 504 | 6 | 11.0 | 46 |
| 3 | Matt Wilson TITANS | 439 | 3 | 13.7 | 32 |
| 4 | Brad Temple TITANS | 424 | 6 | 22.3 | 19 |
| 5 | Fraser McDonald PIRATES | 419 | 4 | 7.6 | 55 |
| 6 | Sam Wilson TITANS | 392 | 5 | 17.0 | 23 |
| 7 | Sam East AZTECS | 350 | 9 | 17.5 | 20 |
| 8 | Connor Greenhalgh TITANS | 330 | 3 | 16.5 | 20 |
| 9 | Jack Porteous BLITZ | 306 | 1 | 10.9 | 28 |
| 10 | Sam Penfold TITANS | 280 | 2 | 17.5 | 16 |
Scoring
| # | Player | TD | RUSH TD | REC TD | PASS TD |
|---|---|---|---|---|---|
| 1 | Josh Mills TITANS | 23 | 3 | 0 | 20 |
| 2 | Ethan Gretzinger AZTECS | 23 | 1 | 0 | 22 |
| 3 | Josh Breece AZTECS | 16 | 14 | 2 | 0 |
| 4 | Jay Angeles CATS | 15 | 5 | 0 | 10 |
| 5 | Louis Benzey AZTECS | 10 | 1 | 0 | 9 |
| 6 | Reece Aris PIRATES | 9 | 1 | 0 | 8 |
| 7 | Quinten Wimmer AZTECS | 9 | 0 | 9 | 0 |
| 8 | Sam East AZTECS | 9 | 0 | 9 | 0 |
| 9 | Alex Ross TITANS | 7 | 0 | 0 | 7 |
| 10 | Bami Olupona PHOENIX | 7 | 7 | 0 | 0 |
All-Purpose Yards
| # | Player | APY | RUSH | REC | TDs |
|---|---|---|---|---|---|
| 1 | Josh Breece AZTECS | 1054 | 870 | 184 | 16 |
| 2 | Quinten Wimmer AZTECS | 645 | 26 | 619 | 9 |
| 3 | Bami Olupona PHOENIX | 615 | 615 | 0 | 7 |
| 4 | Arran McDonald PIRATES | 494 | -10 | 504 | 6 |
| 5 | Ben Meyers BLITZ | 459 | 456 | 3 | 3 |
| 6 | Matt Wilson TITANS | 439 | 0 | 439 | 3 |
| 7 | Adam Rica BLITZ | 436 | 416 | 20 | 7 |
| 8 | Brad Temple TITANS | 424 | 0 | 424 | 6 |
| 9 | Fraser McDonald PIRATES | 409 | -10 | 419 | 4 |
| 10 | Sam Wilson TITANS | 392 | 0 | 392 | 5 |
Tackles
| # | Player | TOT | SOLO | AST |
|---|---|---|---|---|
| 1 | Ryan Miller PIRATES | 46.5 | 40 | 13 |
| 2 | Robert Hayes PIRATES | 44 | 39 | 10 |
| 3 | Henry Scanlon CAESARS | 43.5 | 24 | 39 |
| 4 | Finn Corney BLITZ | 42.5 | 31 | 23 |
| 5 | Tyrese Peters-Tovey STALLIONS | 40.5 | 32 | 17 |
| 6 | Tom Mann CATS | 36.5 | 19 | 35 |
| 7 | Jake Lord NIGHTHAWKS | 34 | 11 | 46 |
| 8 | Martin Dwamena STALLIONS | 27.5 | 20 | 15 |
| 9 | Fergus McNiven PIRATES | 27 | 22 | 10 |
| 10 | Jordan McSorley PIRATES | 26.5 | 24 | 5 |
Sacks
| # | Player | SACKS | TFL |
|---|---|---|---|
| 1 | Luke Ogodo-Avbara STALLIONS | 8.5 | 10 |
| 2 | Nathan Williams STALLIONS | 8.5 | 2 |
| 3 | Robert Hayes PIRATES | 7.5 | 13 |
| 4 | Adam Woodward AZTECS | 7.5 | 0 |
| 5 | Daniel Obinkwo BLITZ | 6 | 10 |
| 6 | Jamie Morgan PIRATES | 5 | 0 |
| 7 | Demi Adewuyi BLITZ | 5 | 8 |
| 8 | Gus Oppong CAESARS | 4.5 | 8 |
| 9 | Michael Girvan PIRATES | 4.5 | 8 |
| 10 | Trafford Alli AZTECS | 4.5 | 0 |
Tackles for Loss
| # | Player | TFL | SACKS |
|---|---|---|---|
| 1 | Ednei Mauricio STALLIONS | 16 | 3 |
| 2 | Robin Paier TITANS | 13.5 | 3 |
| 3 | Robert Hayes PIRATES | 13 | 7.5 |
| 4 | Isaiah Houedenou CATS | 13 | 4.5 |
| 5 | Cade Makin TITANS | 12.5 | 2.5 |
| 6 | Isaac Ponsford NIGHTHAWKS | 10 | 1.5 |
| 7 | Michael French NIGHTHAWKS | 10 | 0 |
| 8 | Daniel Obinkwo BLITZ | 10 | 6 |
| 9 | Luke Ogodo-Avbara STALLIONS | 10 | 8.5 |
| 10 | Fraser Keil PIRATES | 9 | 2 |
Interceptions
| # | Player | INT | FF |
|---|---|---|---|
| 1 | Mkah Bell CATS | 9 | 0 |
| 2 | William Roman STALLIONS | 7 | 0 |
| 3 | Mohammad Khan PIRATES | 5 | 0 |
| 4 | Ikechi Apakama NIGHTHAWKS | 5 | 2 |
| 5 | 5 | 0 | |
| 6 | Dan Schofield PHOENIX | 4 | 0 |
| 7 | Adam Montgomery PIRATES | 4 | 0 |
| 8 | Farrell James TITANS | 3 | 0 |
| 9 | James Eaton TITANS | 3 | 0 |
| 10 | Josh Ogbonna PHOENIX | 3 | 1 |
Kicking
| # | Player | FG | PAT |
|---|---|---|---|
| 1 | Alex Lenkowski TITANS | 10 | 32 |
| 2 | Ollie Luck AZTECS | 0 | 26 |
| 3 | Jake Smith BLITZ | 4 | 15 |
| 4 | Luke Bird PHOENIX | 1 | 14 |
| 5 | Spencer Cutlan AZTECS | 1 | 7 |
| 6 | Tyler Bennett CATS | 0 | 8 |
| 7 | Tom Bowering AZTECS | 0 | 7 |
| 8 | Will Morgan CAESARS | 3 | 3 |
| 9 | Reiss Ormonde-Cunningham AZTECS | 0 | 5 |
| 10 | Sam Penfold TITANS | 0 | 4 |